602 – Square ribbed insert in PE

For all internal finned tips, the head size refers to the external dimension of the tube.

Colour

Black, White

Unit of measurement

Millimeters

602 500X350 SCHEMA
wdt_ID Codice T Testa/Head A B
1 602001INPQA2 12x12 12 5
2 602002INPQA2 15x15 11 4
3 602003INPQA2 16x16 17 5
4 602004INPQA2 18x18 12 5
5 602005CPNPQA2 20x20 17 5
6 602006INPQA2 22x22 17 5
7 602007INPQA2 25x25 20 6
8 602008NNPQA2 30x30 21 6
9 602009INPQA2 35x35 21 6
10 602010NNPQA2 40x40 21 6
11 602011INPQA2 50x50 21 6
12 602012INPQA2 60x60 22 6
13 602013INPQA2 70x70 25 6
14 602016INPQA2 80x80 30 6
15 602017INPQA2 100x100 30 6
Codice T Testa/Head A B