751 – Square Ribbed cap/insert with flat head in PE

For all internal finned head covers, the head dimension refers to the external pipe dimension.

 

Colour

Black, Grey, White

Unit of measurement

Millimeters

750 753 SCHEDA 1
wdt_ID Codice Testa /head A B Spess.Tubo / tube thickness
1 751001BNCPQ2 10X10 12 4 0,8 ÷ 2,5
2 751002BNCPQ2 12X12 12 4 1 ÷ 2
3 751003BNCPQ2 13X13 12 4 0,5 ÷ 2
4 751004BNCPQ2 15X15 14 3 1 ÷ 2
5 751005BNCPQ2 16X16 11 5 1 ÷ 2,5
6 751006BNCPQ2 18X18 11 5 1,5 ÷ 3
7 751007BNCPQ2 19X19 11 5 1,2 ÷ 2,9
8 751008BNCPQ2 20X20 11 5 1 ÷ 3
9 751009BNCPQ2 22X22 12 5 1 ÷ 3,5
10 751010BNCPQ2 25X25 11 5 1 ÷ 3
Codice Testa /head A B Spess.Tubo / tube thickness