750 – Round cap ribbed in PE

For all internal finned head covers, the head dimension refers to the external pipe dimension.

 

Colour

Black

Colour on request

Grey, White

Unit of measurement

Millimeters

750 753 SCHEDA
wdt_ID Codice/Code Ø T A B Spess.Tubo / tube thickness
1 750001BNCPT2 10 11 3,5 1 ÷ 2
2 750002BNCPT2 12 11 3,5 1 ÷ 2
3 750003BNCPT2 13 11 4 1 ÷ 2
4 750004BNCPT2 14 11,5 5 1 ÷ 2
5 750005BNCPT2 15 13 3 1 ÷ 2
6 750006BNCPT2 16 11 5 1 ÷ 2
7 750007BNCPT2 18 11,5 5 1 ÷ 2
8 750008BNCPT2 19 11,5 5 1 ÷ 2,5
9 750009BNCPT2 20 11,5 5 1 ÷ 2,5
10 750010BNCPT2 21 11,5 5 1 ÷ 2
Codice/Code Ø T A B Spess.Tubo / tube thickness