739 – Rectangular smooth cap in ABS

For all smooth ABS head covers, the head size refers to the external pipe dimension.

 

Colour

Black

Colour on request

Brass-plated, Chrome plated, Painted, Satin-plated

Unit of measurement

Millimeters

739 SCHEDA
wdt_ID Codice Testa Spess. Tubo A B
1 739001MNCRL7 8x15 1,0 8 2,0
2 739002MNCRL7 10x15 1,0 9 2,0
3 739003MNCRL7 10x15 1,2 9 2,5
4 739004MNCRL7 10x20 1,0 9 2,5
5 739005MNCRL7 10x20 1,2 9 2,5
6 739008MNCRL7 10x25 1,5 9 2,5
7 739010MNCRL7 10x30 1,5 9 2,5
8 739017MNCRL7 10x40 1,2 9 3,0
9 739018MNCRL7 10x40 1,5 9 3,0
10 739006MNCRL7 15x20 1,2 9 3,0
Codice Testa Spess. Tubo A B