753 – Oval Ribbed cap/insert with flat head in PE

For all internal finned head covers, the head dimension refers to the external pipe dimension.

 

Colour

Black, Grey, White

Unit of measurement

Millimeters

750 753 SCHEDA 1
wdt_ID Codice Testa A B Spess.Tubo
1 753001BNCPO2 20X10 10 5 1 ÷ 2
2 753002BNCPO2 30X15 12 5 1 ÷ 2,5
3 753003BNCPO2 35X15 12 5 1,2 ÷ 2,5
4 753004BNCPO2 35X20 12 5 1,5 ÷ 2
5 753005BNCPO2 38X20 12 5 1 ÷ 3
6 753006BNCPO2 40X20 12 5 1 ÷ 3
7 753007BNCPO2 40X25 11 5 1 ÷ 3
8 753008BNCPO2 45X18 11 5 1,5 ÷ 3
9 753009BNCPO2 45X20 12 5 1 ÷ 3
10 753010BNCPO2 48X20 12 5 1,5 ÷ 2
Codice Testa A B Spess.Tubo