wdt_ID | Ø ext. Tube | a | b | c | Thread | Cod. gas | Cod. NPT |
---|---|---|---|---|---|---|---|
1 | 6 | 54 | 90 | 100 | 1/4'' | 700.629.027 | 700.629.028 |
2 | 8 | 54 | 90 | 100 | 1/4'' | 700.629.027 | 700.629.028 |
3 | 10 | 59 | 95 | 105 | 3/8'' | 700.629.029 | 700.629.030 |
4 | 10 | 59 | 95 | 105 | 1/2'' | 700.629.250 | 700.629.251 |
5 | 12 | 59 | 95 | 105 | 3/8'' | 700.629.029 | 700.629.030 |
6 | 12 | 59 | 95 | 105 | 1/2'' | 700.629.250 | 700.629.251 |
Ø ext. Tube | a | b | c | Thread | Cod. gas | Cod. NPT |
BODY: carbon fibre reinforced PVDF.
NEEDLE: compound based on PVDF with dry lubrification.
OTHER PARTS: natural PVDF.
The opening diameter of passage through the valve is 3 mm for both tubes Ø 6 and 8 mm.
The opening diameter of passage through the valve is 4,1 mm for both tubes Ø 10 and 12 mm.
GASKET: fluorinated elastomer. Dimensions of gasket for needle (*):
– ext. Ø = 12.29 mm
– int. Ø = 8.73 mm.