302 – Webbed wire and cable protection in PVC

Thermoplastic Rubber on request
A= External diam.
B= Hole diam.
C= Rim diam.
E= Tot. Height
F= Rim height

Colour

Black

Unit of measurement

Millimeters

Materiale a richiesta

Thermoplastic rubber

302 1 SCHEDA
wdt_ID Codice NR A B C E F
1 302001BN1 1 10 3,5 9 6,0 1,0
2 302002BN1 2 10 4,0 8 8,0 1,5
3 302003BN1 3 9 3,0 7 6,0 1,0
4 302004NN1 4 12 6,0 9 5,5 2,5
5 302004NNBV1 4 15 6,0 8 6,0 2,5
6 302005BN1 5 11 5,0 9 8,0 1,0
7 302006BN1 6 15 5,0 10 5,5 1,0
8 302007BN1 7 13 5,0 11 7,0 1,5
9 302010BN1 10 14 7,5 10 8,0 1,5
10 302011BN1 11 15 6,5 10 6,0 1,5
Codice NR A B C E F